Cooldown Chart
In Pokémon Go, when sniping accross long distances, you must respect a certain time before interacting with the environment. The further you want to go, the longer you will have to wait. Currently the longest time to wait is 2 hours.
Distance | Cooldown |
---|---|
1 Km | 1 min |
2 Km | 1 min |
4 Km | 2 mins |
10 Km | 8 mins |
12 Km | 9 mins |
15 Km | 11 mins |
20 Km | 13 mins |
25 Km | 15 mins |
30 Km | 18 mins |
40 Km | 22 mins |
45 Km | 23 mins |
60 Km | 25 mins |
80 Km | 27 mins |
100 Km | 30 mins |
125 Km | 33 mins |
140 Km | 34 mins |
150 Km | 36 mins |
180 Km | 39 mins |
200 Km | 42 mins |
250 Km | 46 mins |
300 Km | 50 mins |
350 Km | 53 mins |
400 Km | 56 mins |
500 Km | 64 mins |
600 Km | 72 mins |
750 Km | 82 mins |
800 Km | 86 mins |
900 Km | 93 mins |
950 Km | 97 mins |
1000 Km | 100 mins |
1150 Km | 111 mins |
1200 Km | 115 mins |
1250 Km | 118 mins |
1266+ Km | 120 mins |
To stay safe and not surprised with a pokémon fleeing, we usually wait 1 more minute to be safe (because the seconds also count). E.g : If i snipe a pokémon at 14:46pm, it is better to wait until 16:47pm to snipe an other one because if you sniped the first one at 14:46:55pm you might see the first pokémon running.